id stringlengths 13 51 | days_passed int64 0 1.08k | num_downloads int64 0 16.6M | trending_score int64 2 155 |
|---|---|---|---|
moonshotai/Kimi-K3 | 79 | 2,794,721 | 116 |
pipecat-ai/phonellm-alpha-1 | 6 | 3,982 | 155 |
MiniMaxAI/MiniMax-M3 | 89 | 206,031 | 12 |
Audio8/Audio8-TTS-Preview-0.6b | 33 | 20,624 | 11 |
galilai-group/LeVJEPA-VideoMix-Large | 3 | 306 | 18 |
specklabs/Speck1-140M | 6 | 2,021 | 11 |
NeuronUz/MustaqiLLM | 17 | 2,105 | 10 |
nvidia/LocateAnything-3B | 181 | 95,054 | 28 |
darkps/ice-012-audio | 1 | 0 | 32 |
baidu/Unlimited-OCR | 72 | 3,082,873 | 34 |
poolside/Laguna-XS-2.1 | 71 | 57,375 | 9 |
CohereLabs/cohere-transcribe-03-2026 | 159 | 439,438 | 9 |
ai-sage/Giga-Embeddings-instruct-480M-0826 | 20 | 4,317 | 14 |
tencent/WeMM-Embedding-2B | 6 | 4,401 | 62 |
sensenova/SenseNova-U1.5-8B-MoT | 12 | 5,566 | 75 |
Nanbeige/Nanbeige4.2-3B | 40 | 45,357 | 13 |
Audio8/Audio8-TTS-Preview-0.1b | 12 | 6,002 | 64 |
OpenMOSS-Team/MOSS-Transcribe-Diarize | 103 | 237,027 | 13 |
briaai/RMBG-2.0 | 670 | 678,875 | 8 |
TaoLiveAIGC/TLive-Omni-4B | 17 | 1,291 | 9 |
tencent/WeMM-Embedding-9B | 6 | 2,103 | 102 |
Motif-Technologies/Motif-3 | 24 | 4,721 | 9 |
tencent/WeMM-Embedding-4B | 6 | 882 | 26 |
microsoft/Mage-VL | 36 | 417,201 | 20 |
BananaMind/Overfitter-1.0 | 6 | 1,110 | 18 |
poolside/Laguna-S-2.1 | 48 | 55,306 | 20 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 304 | 181,100 | 8 |
facebook/MobileMoE-S-Base | 81 | 73 | 8 |
RadixArk/Qwen3.8-27B-DSpark | 17 | 167,475 | 8 |
deepseek-ai/DeepSeek-R1 | 588 | 2,245,823 | 7 |
facebook/MobileMoE-L-Base | 81 | 56 | 7 |
moonshotai/Kimi-K2.7-Code | 80 | 250,481 | 7 |
Uniboshi/Kimi-K3-Abliterated-V1 | 31 | 2,741 | 7 |
StarDoc-AI/NaviDC-OCR | 17 | 11,828 | 7 |
TaoLiveAIGC/TLive-Omni-9B | 13 | 1,068 | 7 |
bench-labs/cagliostro-v2 | 1 | 57 | 7 |
microsoft/Florence-2-large | 807 | 626,227 | 6 |
ai-sage/Giga-Embeddings-instruct-3B-0826 | 32 | 28,259 | 6 |
ai-sage/Giga-Embeddings-instruct-10B-A1.8B-0826 | 20 | 1,117 | 6 |
KBlueLeaf/TIPO-v2.1-1B-A200M | 8 | 1,832 | 6 |
snkii/Sori-1B | 3 | 96 | 6 |
microsoft/Phi-4-mini-instruct | 558 | 457,610 | 5 |
tencent/HunyuanImage-3.0 | 340 | 9,445 | 5 |
jinaai/jina-embeddings-v5-omni-small | 151 | 35,832 | 5 |
facebook/MobileMoE-M-Base | 81 | 31 | 5 |
deepgrove/maple-preview | 26 | 7,446 | 5 |
MinimaLabs/min-spark-1.1 | 11 | 719 | 5 |
sensenova/SenseNova-U1.5-8B-MoT-SFT | 11 | 296 | 5 |
HCHs/RivetCoder-9B-A4B | 3 | 322 | 5 |
pipecat-ai/phonellm-alpha-1-nvfp4 | 0 | 0 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 808 | 690,503 | 4 |
jinaai/jina-embeddings-v5-text-small | 220 | 195,726 | 4 |
openbmb/MiniCPM-o-4_5 | 208 | 963,910 | 4 |
moonshotai/Kimi-K2.6 | 139 | 685,214 | 4 |
stepfun-ai/Step-3.7-Flash | 100 | 40,425 | 4 |
Aignostics/RudolfV-2 | 31 | 131 | 4 |
fastino/Fastino-Nemotron-3.5-Lightning-Finance | 24 | 6,814 | 4 |
fastino/Fastino-Nemotron-3.5-Lightning-Healthcare | 24 | 18,557 | 4 |
LiquidAI/LFM2.5-VL-3B | 19 | 22,311 | 4 |
BananaMind/BananaMind-2.1-Unified | 11 | 1,632 | 4 |
nimaaaAI/MOSS-TTS-Nano-Persian | 5 | 137 | 4 |
DedeProGames/LowOnMind-300k | 3 | 779 | 4 |
vikhyatk/moondream2 | 909 | 1,745,782 | 3 |
fixie-ai/ultravox-v0_6-llama-3_3-70b | 460 | 4,472 | 3 |
fixie-ai/ultravox-v0_7-glm-4_6 | 272 | 1,175 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 270 | 876,744 | 3 |
tiiuae/Falcon-Perception | 189 | 6,044 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 173 | 125,663 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 173 | 1,064,138 | 3 |
ibm-granite/granite-vision-4.1-4b | 136 | 106,078 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 133 | 363,051 | 3 |
audarai/Audar-ASR-V1-Turbo | 129 | 1,412 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 128 | 1,108,495 | 3 |
XiaomiMiMo/MiMo-V2.5-Pro | 125 | 48,795 | 3 |
facebook/MobileMoE-S-QAT | 81 | 2 | 3 |
nvidia/NVIDIA-Nemotron-Parse-2.0 | 61 | 24,665 | 3 |
LiquidAI/LFM2.5-Encoder-350M-Prompt-Router | 48 | 4,922 | 3 |
EryriLabs/Caelum-G4-38B-A12.5B | 22 | 366 | 3 |
BananaMind/BananaMind-2-Pro | 16 | 1,388 | 3 |
schift-io/schift-ko-pii-v6 | 12 | 758 | 3 |
sz14/cRia-LM-75M | 10 | 1,005 | 3 |
AETHORIA-AI/TR-HASH-MoE-200M-160B-SFT | 9 | 2,955 | 3 |
specklabs/Speck1-140M-Instruct | 6 | 1,320 | 3 |
specklabs/Speck1.1-140M-Instruct | 5 | 821 | 3 |
DedeProGames/LowOnMind-1M | 2 | 281 | 3 |
ai4bharat/indictrans2-en-indic-dist-200M | 1,083 | 23,746 | 2 |
mgalkin/ultra_3g | 1,004 | 20 | 2 |
briaai/RMBG-1.4 | 992 | 443,736 | 2 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 987 | 513 | 2 |
nomic-ai/nomic-embed-text-v1.5 | 933 | 16,609,854 | 2 |
microsoft/Florence-2-base | 807 | 2,755,677 | 2 |
ZhengPeng7/BiRefNet | 779 | 951,542 | 2 |
sarvamai/shuka-1 | 752 | 243 | 2 |
microsoft/Phi-3.5-mini-instruct | 744 | 290,696 | 2 |
openbmb/MiniCPM-o-2_6 | 595 | 186,681 | 2 |
GSAI-ML/LLaDA-8B-Instruct | 557 | 257,391 | 2 |
unsloth/Phi-4-mini-instruct-GGUF | 548 | 80,896 | 2 |
moonshotai/Kimi-K2-Instruct | 416 | 163,266 | 2 |
astanahub/alemllm | 397 | 9 | 2 |
dots-studio/dots.ocr | 396 | 270,526 | 2 |
README.md exists but content is empty.
- Downloads last month
- 212