b_number stringclasses 1
value | page_index int64 1 20 | image imagewidth (px) 1.41k 1.41k | report_text stringclasses 1
value | license stringclasses 1
value | n_pages int64 82 82 | page_within_report int64 1 20 | table_ground_truth stringclasses 1
value | signals stringlengths 321 321 |
|---|---|---|---|---|---|---|---|---|
b17950454 | 1 | pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parishes of All Saints Poplar, and Bromley Saint Leonard. To the Chairman and Members o/ the Board of Works for the Poplar District. Gentlemen, I had the honour to be elected Medical Officer of Health for the parishes of Poplar... | cc-by-nc | 82 | 1 | {"manifest_url": "https://iiif.wellcomecollection.org/presentation/v2/b17950454", "image_service_id": "https://iiif.wellcomecollection.org/image/B17950454_0001.jp2", "size_param": "full", "fmt": "jpg", "license_raw": "http://creativecommons.org/licenses/by-nc/4.0/", "is_collection_child": false, "parent_b_number": null... | ||
b17950454 | 2 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 2 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 3 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 3 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 4 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 4 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 5 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 5 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 6 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 6 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 7 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 7 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 8 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 8 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 9 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 9 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) | ||
b17950454 | 10 | "pop 57 ANNUAL REPORT of the MEDICAL OFFICER OF HEALTH for the SOUTH DISTRICT, Comprising the Parish(...TRUNCATED) | cc-by-nc | 82 | 10 | "{\"manifest_url\": \"https://iiif.wellcomecollection.org/presentation/v2/b17950454\", \"image_servi(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 26